
Capaz Realty combines institutional brokerage, engineering expertise, and AI-powered market intelligence to help owners monetize capacity and help buyers secure critical infrastructure worldwide.
Publicly verified data center developments, future capacity signals, and market intelligence for buyers, owners, investors, and cloud infrastructure teams.
| Tenant | |||||
|---|---|---|---|---|---|
Vantage "Frontier" Campus Vantage Data Centers | Shackelford County, TX USA · ~1,200 acres | ~1.4 GW ERCOT allocation | Under construction Multi-building from 2026 Delivery: 2026+ | Not publicly disclosed Ultra-high-density AI | Pre-Leased / Likely ReservedView full details |
Stargate Campus — Abilene Crusoe (developer) / Oracle Cloud (anchor) / OpenAI | Abilene, TX USA · ~850 acres | ~1.2 GW (full campus target) Behind-the-meter natural gas + grid | Phase 1 operational; Phase 2 under construction 8-building campus Delivery: Ph.1 live Sept 2025; Ph.2 mid-2026 | Oracle / OpenAI (Stargate JV) Nvidia GB200 NVL72 AI training | Pre-Leased / Likely ReservedView full details |
AWS Northern Indiana Program Amazon Web Services (AWS) | Northern Indiana USA · Multiple sites | ~1 GW+ (multi-campus est.) AWS-secured | Announced / early construction Multi-year buildout Delivery: 2025–2030 | AWS (owner-operator) AI training + cloud | Future CapacityView full details |
Meta El Paso AI Data Center Meta | El Paso, TX USA · ~1,000 acres | Up to 1 GW Owner-secured | Under construction Multi-phase Delivery: Phased | Meta AI-optimized training | Owner-OccupiedView full details |
Cumulus Data Campus — Susquehanna AWS / Talen Energy (nuclear supply) | Berwick, PA USA · ~1,200 acres | ~960 MW (PPA expanded to 1.92 GW) Behind-the-meter Susquehanna nuclear | Phased construction Multi-phase through 2027–2028 Delivery: 2026+ | AWS (owner) Hyperscale cloud + AI | Owner-OccupiedView full details |
Google Project Mica Google | Kansas City, MO USA · ~500 acres | ~700 MW Utility cost arrangements reported | Construction reported Multi-building campus Delivery: Phased | Google Cloud + AI | Owner-OccupiedView full details |
CoreWeave / Core Scientific HPC Portfolio Core Scientific (host) / CoreWeave (lessee) | Denton, TX (+ 5 sites) USA · Campuses in TX, GA, KY, NC, ND | ~590 MW (multi-site) Contracted across sites | Under construction; phased delivery 12-year lease Delivery: 2025–2027 | CoreWeave (100% pre-leased) Nvidia Blackwell GPU clusters | Pre-Leased / Likely ReservedView full details |
Project Rainier — New Carlisle Campus Amazon Web Services (AWS) | New Carlisle, IN USA · ~1,200 acres | ~500 MW (Phase 1 est.) AWS-secured (grid + renewable PPAs) | Phase 1 operational (Oct 2025) Multi-building Delivery: Operational | Anthropic (primary AI workload) AWS Trainium2 clusters | Owner-OccupiedView full details |
Microsoft Aragón Cloud Region Microsoft | La Muela / Villamayor / Zaragoza Spain · Multiple sites | Multi-campus Owner-secured | Government approval / phased Multiple campuses Delivery: Phased | Microsoft Cloud region | Owner-OccupiedView full details |
Microsoft Sweden Central Expansion Microsoft | Gävle / Sandviken Sweden · Multiple campuses, Gävleborg | ~400 MW (est.) Swedish hydro + renewable PPAs | Phased expansion 2-year investment cycle Delivery: 2024–2026 | Microsoft Azure (owner) AI + cloud | Owner-OccupiedView full details |
Capaz Realty does not claim ownership, mandate, brokerage appointment, exclusivity, or commercial involvement in the projects listed unless expressly stated in a signed agreement. The pipeline is based on publicly available market information and is provided for intelligence, benchmarking, and sourcing context only. Availability, ownership, power status, delivery timeline, tenant status, and commercial access must be verified directly before any transaction.
Most brokers understand real estate. Few understand the technical infrastructure that makes a deal real. Capaz Realty combines institutional brokerage with deep data center engineering expertise.
The next generation of data center brokerage requires more than property expertise. It requires understanding of AI infrastructure, power availability, cooling systems, capacity planning, deployment risk, and technical readiness.
Capaz Realty is a global data center capacity brokerage and intelligence platform. We help data center owners, colocation operators, cloud providers, AI infrastructure companies, GPU cloud operators, investors, and enterprise end users source, validate, reserve, and transact data center capacity with greater speed and confidence.
Speak directly with our brokerage and engineering team about your capacity, deployment, or asset monetization goals.